Available Central Florida Rail Served Property
County | Sq Ft | County | Sq Ft | |
| Orange | 8,800 | Lake | 20,000 | |
| Orange | 68,000 | Lake | 65,000 | |
| Orange | 115,000 | Lake | 56,000 | |
| Orange | 370,000 | Polk | 331,000 | |
| Orange | 195,000 | Polk | 7,500 | |
| Orange | 121,000 | Polk | 30,000 | |
| Orange | 250,000 | Polk | 193,000 | |
| Orange | 60,000 | Polk | 26,500 | |
| Orange | 3,100 | Polk | 45,000 | |
| Seminole | 43,000 | Polk | 7,000 |
Additional properties and space exists for manufacturing, fullfillment, 3PL services and outside storage.
MetroOne, Inc. is a Florida Licensed Real Estate Brokerage firm
MetroOne, Inc. © All Rights Reserved